Roll over image to zoom in
One-off Payment
Pay with Klarna. About Klarna
Want it by Tuesday 25th Feb? Order within 14 hours and 3 mins
Want it by Tuesday 25th Feb?
Order within 14 hours and
3 mins
Introducing the Samsung Galaxy S25 Ultra – a revolutionary smartphone that redefines power, performance, and innovation. Featuring a stunning Dynamic AMOLED 2X display, a powerful Snapdragon 8 Gen 3 processor, and a cutting-edge 200MP quad-camera system, this device is designed to push boundaries. Whether you are a photography enthusiast, a gaming pro, or a multitasking expert, the Galaxy S25 Ultra delivers an unmatched smartphone experience.
Experience breathtaking visuals with the 6.8-inch Dynamic AMOLED 2X display, offering an ultra-smooth 120Hz refresh rate for seamless scrolling and gaming. With Quad HD+ resolution, every detail appears sharper, colors are richer, and brightness adapts intelligently to your surroundings, making it perfect for day and night use.
Capture the world like never before with the advanced 200MP quad-camera system. The enhanced Nightography mode ensures stunning low-light photography, while the AI-powered image processing delivers professional-quality shots in every scenario. The 100x Space Zoom lets you get closer to the action with incredible clarity, making distant shots sharp, vibrant, and full of detail.
Powered by the Snapdragon 8 Gen 3 processor, the Samsung Galaxy S25 Ultra delivers lightning-fast performance for gaming, streaming, and multitasking. Paired with up to 16GB of RAM, this smartphone ensures a lag-free experience, whether you are running high-intensity apps or switching between tasks seamlessly.
Experience the power of creativity and productivity with the built-in S Pen. Take notes, edit photos, and navigate effortlessly with precision. The improved latency and responsiveness make every interaction feel smoother, transforming your Samsung Galaxy S25 Ultra into a powerful productivity tool.
Crafted with a tough Armor Aluminum frame and Gorilla Glass Victus 3, the Samsung Galaxy S25 Ultra is built to withstand daily wear and tear. With an IP68 water and dust resistance rating, this device is designed to handle any environment, ensuring durability without compromising style.
The Samsung Galaxy S25 Ultra offers multiple storage options to meet your needs, ensuring you have ample space for apps, photos, videos, and files. Choose from 1TB for ultimate storage capacity, ideal for professionals and content creators, 512GB for those who need extensive space for media and applications, or 256GB for a balanced performance with reliable storage. No matter your choice, the Galaxy S25 Ultra ensures smooth performance and seamless access to your data.
Stay connected all day with the 5,000mAh battery, designed to keep up with your busy lifestyle. The 45W Super Fast Charging technology ensures that you get hours of power in just minutes, while wireless charging and reverse charging add extra convenience to your daily routine.
Choose a colour that matches your personality. The Samsung Galaxy S25 Ultra is available in: Phantom Black – A timeless and bold choice for a premium feel. Platinum Silver – A stylish and refreshing color for a standout appearance. Blue – A professional and elegant options for a refined aesthetic.
Experience the future of smartphones with the Samsung Galaxy S25 Ultra. Combining cutting-edge technology, premium design, and next-level performance, this flagship device is built for those who demand the best. Order yours today from iMobile and take your smartphone experience to new heights. Need assistance? Contact our Customer Support for help.
Product Name | Samsung Galaxy S25 Ultra |
Processor - CPU Speed | 4.47GHz, 3.5GHz |
Processor - CPU Type | Octa-Core |
Display - Size (Main_Display) | 174.2mm (6.9" full rectangle) / 172.2mm (6.8" rounded corners) |
Display - Resolution (Main Display) | 3120 x 1440 (Quad HD+) |
Display - Technology (Main Display) | Dynamic AMOLED 2X |
Display - Colour Depth (Main Display) | 16M |
Display - Max Refresh Rate (Main Display) | 120 Hz |
S Pen Support | Yes |
Camera - Rear Camera Resolution (Multiple) | 200.0 MP + 50.0 MP + 50.0 MP + 10.0 MP |
Camera - Rear Camera F Number (Multiple) | F1.7, F3.4, F1.9, F2.4 |
Camera - Rear Camera Auto Focus | Yes |
Camera - Rear Camera OIS | Yes |
Camera - Rear Camera Zoom | Optical Zoom 3x and 5x, Optical quality Zoom 2x and 10x (Enabled by Adaptive Pixel sensor), Digital Zoom up to 100x |
Camera - Front Camera Resolution | 12.0 MP |
Camera - Front Camera F Number | F2.2 |
Camera - Front Camera Auto Focus | Yes |
Camera - Rear Camera Flash | Yes |
Video Recording Resolution | UHD 8K (7680 x 4320)@30fps |
Slow Motion | 240fps @FHD, 120fps @FHD, 120fps @UHD |
Storage/Memory - Memory (GB) | 12 |
Storage/Memory - Storage (GB) | 512 |
Storage/Memory - Available Storage (GB) | 477.9 |
Network/Bearer - SIM Size | Nano-SIM (4FF), Embedded-SIM |
Network/Bearer - Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G TDD Sub6 |
Network/Bearer - 2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
Network/Bearer - 3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
Network/Bearer - 4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3) |
Network/Bearer - 4G TDD LTE | B38(2600), B39(1900), B40(2300), B41(2500) |
Network/Bearer - 5G FDD Sub6 | N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3) |
Network/Bearer - 5G TDD Sub6 | N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
Connectivity - USB Interface | USB Type-C |
Connectivity - USB Version | USB 3.2 Gen 1 |
Connectivity - Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |
Connectivity - Earjack | USB Type-C |
Connectivity - MHL | No |
Connectivity - Wi-Fi | 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM |
Connectivity - Wi-Fi Direct | Yes |
Connectivity - Bluetooth Version | Bluetooth v5.4 |
Connectivity - NFC | Yes |
Connectivity - UWB (Ultra-Wideband) | Yes |
Connectivity - PC Sync | Smart Switch (PC version) |
OS | Android |
General Information - Form Factor | Touchscreen Bar |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
Physical Specification - Dimension (HxWxD, mm) | 162.8 x 77.6 x 8.2 |
Physical Specification - Weight (g) | 218 |
Battery - Battery Capacity (mAh, Typical) | 5000 |
Battery - Removable | No |
Audio and Video - Stereo Support | Yes |
Audio and Video - Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Audio and Video - Video Playing Resolution | UHD 8K (7680 x 4320)@60fps |
Audio and Video - Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
Services and Applications - Gear Support | Galaxy Ring, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
Services and Applications - Samsung DeX Support | Yes |
Services and Applications - Bluetooth® Hearing Aid Support | Android Audio Streaming for Hearing Aid (ASHA) |
Services and Applications - SmartThings Support | Yes |
Services and Applications - Mobile TV | No |
Software Support - Security Update Period (Valid until) | 31 January 2032 |
Eco-Friendly Materials: The use of eco-friendly and recycled materials in phone construction.
Energy Efficiency: Designing devices for energy efficiency to reduce power consumption.
Recycling Initiatives: Offering recycling programs for old devices and promoting responsible disposal.
Reducing Packaging Waste: Using sustainable packaging materials and minimizing excess packaging.
Renewable Energy: Transitioning to renewable energy sources for manufacturing facilities to reduce carbon emissions.
E-Waste Reduction: Encouraging device trade-ins and designing devices for a longer usable life.
iMobile offers a 24-month warranty on all devices, with certain exceptions outlined below. The warranty covers repairs carried out by us, with a minimum 6-month warranty on installed parts. However, physical damage, liquid damage, accidental damage, software tampering, and any replaced/opened parts are excluded from warranty coverage. Users are advised to back up their phone data before returning, as iMobile is not responsible for data loss. The warranty requires a valid proof of purchase and returned items must include all accessories and packaging. Unwanted devices can be returned within 3 days of purchase for a voucher refund, provided they are in the same condition. It is important to note that product descriptions and images are for display purposes only and do not represent the actual product. For more details, please visit the warranty information.